"Strongman Enclosed Variable Speed Shutter Exhaust Fan 36"" 1/2 Horse"
The store will not make for correctly in the case when cookies are disabled.
SD Standardized Exhaust Fans
8" & 10" Models - New Features!
- Smooth, quiet, reliable, maintenance-free operation
- Durable steel structure with grey powder coat polish
- 2 speed fan with high efficiency Euro project external rotor motor
- Entirely enclosed with sealed ball bearings
- Pull Ernst Boris Chain zip control
- 9 leg it cord with 115 volt, 3-prong plug
- Swept back, high efficiency, low noise steel intention
- Quiet, Al shutters with tie bar to maximize airflow and a magnet to prevent flapping and provide a high seal
- Zinc plated OSHA guard
- Fans shipped completely assembled
- Easy to set u! Mount fan using four screws, plug IT in and ferment IT on
12" to 48" Models
- Single, cardinal and adaptable speed models are available.
- All fans use of goods and services a wholly enclosed, thermally protected motive.
- Rugged brand welded loge housing has a durable powder coated finish.
- Aluminium louver shutters are supported by long life nylon bushings (30", 36", 42" & 48" hold PVC louvers).
- 12" - 24" models have heavy wire chrome plated OSHA guards on intake side of fan.
- 30", 36", 42" & 48" models have grey powder backed guards.
- All fans are shipped completely assembled.
Canarm's standard fans follow a tradition of quality in design, materials and mental synthesis. All our standard fans are developed to be efficient and economically priced. All variable star speed standard fans consumption an energy cost-effective variable f number, dual voltage motor and leaf blade combination.
To determine the proper Canarm Fan for your applications, employment the pursuit formula.
Number of cubic feet in room / Number of minutes per airwave change = Needful C.F.M. Content.
**Instance**
A general office, (take care chart) which requires an air shift every ten minutes, would require the following fan capacity.
If office is 100' x 40' x 10' = 40,000 cubic feet.
40,000 cubic feet / 10 minutes per aviation change = 4000 Required C.F.M.
From this chart, you would select a buff that is rated at 4000 C.F.M. at 1/8" S.P. (Static Pressure).
| MODEL | SPEED | BLADE Diam | RPM | HP | Potential | AMPS (FLA) | WEIGHT (LBS) | dB(A) @5 ft | CFM @ Nonmoving PRESSURE | FRAMING DIMENSIONS | ||||
| 0.00" | 0.10" | 0.125" | 0.25" | |||||||||||
| SD08 | Two | 8" | 1600/1300 | 25W | 115 | 0.2 | 13 | 48 | 360/292 | 270/150 | 230/110 | -- | 11" X 11" | |
| SD10 | Deuce | 10" | 1480/1150 | 60W | 115 | 0.5 | 15 | 55 | 500/388 | 420/300 | 400/250 | -- | 13" X 13" | |
| S12-E1 | Single | 12" | 1625 | 1/4 | 115 | 2.7 | 28 | 63 | 1640 | 1540 | 1510 | 1390 | 15" X 15" | |
| S12-E2 | Two | 12" | 1725/1140 | 1/4 | 115 | 3.4 | 32 | 64 | 1650/1090 | 1550/950 | 1520/930 | 1390/0 | 15" X 15" | |
| S12-EVD | Variable | 12" | 1625 | 1/3 | 115/230 | 5.0/2.5 | 32 | 60 | 1650 | 1540 | 1510 | 1390 | 15" X 15" | |
| S14-E1 | Individualist | 14" | 1625 | 1/4 | 115 | 2.7 | 30 | 67 | 2170 | 2070 | 2030 | 1860 | 17" X 17" | |
| S14-E2 | Two | 14" | 1725/1140 | 1/4 | 115 | 3.4 | 34 | 65 | 2180/1350 | 2080/1190 | 2060/1160 | 1890/0 | 17" X 17" | |
| S16-E1 | Single | 16" | 1625 | 1/4 | 115 | 2.7 | 33 | 68 | 2370 | 2270 | 2210 | 2060 | 19" X 19" | |
| S16-E2 | Two | 16" | 1725/1140 | 1/4 | 115 | 3.4 | 36 | 69 | 2380/1640 | 2280/1490 | 2230/1430 | 2070/0 | 19" X 19" | |
| S16-EVD | Shifting | 16" | 1625 | 1/3 | 115/230 | 5.0/2.5 | 36 | 63 | 2370 | 2270 | 2210 | 2063 | 19" X 19" | |
| S18-F1 | Single | 18" | 1625 | 1/3 | 115 | 4.1 | 37 | 73 | 3200 | 3090 | 3040 | 2920 | 21" X 21" | |
| S18-F2 | Two | 18" | 1725/1140 | 1/3 | 115 | 5.5/2.9 | 43 | 74 | 3200/2100 | 3090/1890 | 3040/1820 | 2920/0 | 21" X 21" | |
| S18-FVD | Variable | 18" | 1625 | 1/3 | 115/230 | 3.8/1.9 | 45 | 74 | 3150 | 3050 | 2980 | 2860 | 21" X 21" | |
| S20-F1 | Lonesome | 20" | 1625 | 1/3 | 115 | 4.1 | 41 | 77 | 3420 | 3220 | 3170 | 2920 | 23" X 23" | |
| S20-F2 | Two | 20" | 1725/1140 | 1/3 | 115 | 5.5/2.9 | 45 | 77 | 3440/2300 | 3240/2000 | 3180/1950 | 2930/0 | 23" X 23" | |
| SD24-F1 | Single | 24" | 1100 | 1/3 | 115 | 3.6 | 46 | 70 | 5000 | 4500 | 4300 | 3600 | 27" X 27" | |
| SD24-GVD | Variable | 24" | 1075 | 1/3 | 115/230 | 4.4/2.2 | 56 | 72 | 5050 | 4910 | 4810 | 4400 | 27" X 27" | |
| SD30-G1D | Single | 30" | 1075 | 1/3 | 115/230 | 4.4/2.2 | 72 | 82 | 8000 | 7000 | 6000 | 5000 | 33" X 33" | |
| SD36-G1D | Singular | 36" | 850 | 1/2 | 115/230 | 6.6/3.3 | 88 | 72 | 10000 | 8500 | 8000 | 6200 | 39" X 39" | |
| SD42-H1D | Single | 42" | 850 | 1 | 230 | 5 | 122 | 83 | 14900 | 13550 | 13210 | 10800 | 45" X 45" | |
| SD48-H1D | Single | 48" | 850 | 1 | 230 | 5.0 | 140 | 84 | 17200 | 15300 | 14800 | 12500 | 51" X 51" | |
| NOTE: RPM Min (minimum) is determined when louvres are agaze i in. | ||||||||||||||
| NOTE: wind has a significant effect along exhaust fans. A 10 mph wind creates a 0.05" pressing gainst the fan. A 20 mph wind creates 0.20" pressure and 30 mph a 0.45" pressure. These pressures are in addition to the nonmoving pressure in the building. Wind blocks or hoods should be included altogether designs where fans will be subjected to winds to a higher place 10 miles per hour. | ||||||||||||||
- S8-B2 - P1000-B4
- SD08-XPF - P1107-F
- S10-B2 - P1000-B4
- SD10-XPF - P1107-F
- S12-E1 - P1104-CE
- S12-E2 -P1114-E3GE
- S12-EVD - MOAO8879
- SD12-XPF - P1107-F
- S14-E1 - P1104-CE
- S14-E2 - P1114-E3GE
- S16-E1 - P1104-CE
- S16-E2 - P1114-E3GE
- S16-EVD - MOAO8879
- S18-F1 - P1104-CF
- S18-F2 - P1114-CF
- S18-FVD - P1161-F
- SD18-XPF - P1107-F
- S20-F1 - P1104-Cystic fibrosis
- S20-F2 - P1114-F3
- SD24-F1 - P1105-CF
- SD24-GVD - P1166-F
- SD24-XPF - P1107-F
- SD30-G1D - P1166-F
- SD36-G1D - P1170-CG
- SD42-H1D - P1170-C
- SD48-H1D - P1170-C
"Strongman Enclosed Variable Speed Shutter Exhaust Fan 36"" 1/2 Horse"
Source: https://www.canarm.com/agriculture/sd-standard-exhaust-fans.html
Post a Comment for ""Strongman Enclosed Variable Speed Shutter Exhaust Fan 36"" 1/2 Horse""